PartsBridge Africa
PartsBridge Africa is a division of Kigital Enterprises FZ-LLC, a UAE-registered trading company. Each registration can be confirmed with the issuing authority before any payment.
Inside the Sharjah supply network: 8,000+ tested engines and gearboxes listed across the supplier network.
Kigital Enterprises FZ-LLC invites each customer to check the company before any payment.
| Check | Method |
|---|---|
| RAKEZ verification page | Open rakez.my.salesforce-sites.com/Auth and enter document reference 1719893-8CL0-H68U-82882077. The page opens the licences of Kigital Enterprises FZ-LLC. Verification confirms registration status only. |
| Company verification panel | The panel lists every licence, the shared registered office and the contact channels. Open the panel. |
| Stock walk-through | A live video walk-through of the stock at the supplier yard is available on request before an order is placed. |
| Protection | Statement |
|---|---|
| Bank transfer | Payment is a bank transfer to a UAE corporate account in the registered company name, against a proforma invoice. |
| Balance | The balance moves after the customer sees photographs and part numbers of the actual items. Each engine is compression-tested on video with its engine number written on it, photographed and sent to the customer for confirmation before the second payment. |
| Documents | The commercial invoice, the packing list and the bill of lading are issued in the company name for customs clearance. |
| Wrong item | Replacement in the next shipment, or credit, stated in writing on every proforma invoice. |
| Line | Detail |
|---|---|
| Used engines and gearboxes, ex-Japan | Toyota 1NZ, 2NZ, 1KR, 2ZR, 1AZ and 3ZR; Nissan HR15, HR16 and QR20; Honda, Suzuki and Daihatsu. Tested and video-verified. |
| New fast-moving service parts | Pads, discs, filters, plugs, belts and pumps. Genuine or NGK, Denso, KYB, AISIN, GMB and Bosch, at the choice of the customer. |
| Body and half-cut sections | Panels, mirrors and lights from the Sharjah half-cut market. |
| European truck parts | Mercedes, Scania, MAN, Volvo and DAF, with BPW and ROR trailer parts. Bosch, WABCO and Knorr-Bremse. |
The form takes about one minute. The message opens in WhatsApp or in the email application with every answer filled in. Nothing is sent until the customer presses send there.
Kigital replies with one landed price within 48 hours. The quote places no obligation on the customer. The first order is deliberately small so that the customer can test the service at low cost.
The customer sends the form above by WhatsApp or email.
Within 48 hours the customer receives one landed price to the chosen port. The customer clears customs at the destination. The invoice and the packing list are provided.
The customer pays 50% by bank transfer to the UAE company account on the proforma invoice. From the third order the split is 30% and 70%.
Kigital buys and inspects the goods. The customer receives photographs and part numbers of the actual items before the balance.
After the balance, the goods ship with full export documents. A wrong item is replaced or credited, in writing.
| Item | Statement |
|---|---|
| Documents | Requests for quotation and purchase orders are issued in the company name. |
| Payment | Kigital pays suppliers under a written purchase agreement. Suppliers pay no fee, deposit, bond or sample charge. |
| Collection | Pickup or container loading takes place at the supplier yard. A freight forwarder handles the tally. |
| Repeat volume | Repeat monthly volume goes to the supplier that prices right and delivers what was shown on video. |
Goods leave the UAE through Jebel Ali. The route graphic and the table show published carrier services on each lane. The booking confirms the exact sailing and the transit time.
| Destination | Transit, port to port | Lines serving this route | Source |
|---|---|---|---|
| Jebel Ali to Mombasa, Kenya | about 10 days | Hapag-Lloyd, ONE | Hapag-Lloyd EA2 rotation (Flexport Atlas); ONE MIM schedule |
| Jebel Ali to Dar es Salaam, Tanzania | about 17 days | Hapag-Lloyd | Hapag-Lloyd EA2 rotation (Flexport Atlas), days counted from the rotation |
| Jebel Ali to Lagos Apapa, Nigeria | about 41 days | ONE, Maersk feeder | ONE AIM schedule last updated 7 July 2023; Maersk Mesawa feeder route page |
| Jebel Ali to Tema, Ghana | quoted per booking | Maersk feeder | Maersk Mesawa feeder route page |
| Jebel Ali to Durban, South Africa | about 20 days | ONE | ONE AIM schedule last updated 7 July 2023 |
| Jebel Ali to Maputo, Mozambique | quoted per booking | ONE | ONE MIM schedule |
| Jebel Ali to Beira, Mozambique | quoted per booking | ONE | ONE MIM schedule |
| Jebel Ali to Port of Spain, Trinidad | quoted per booking | No direct service found. Transshipment. | Carrier route pages checked 17 October 2026 |
Transit times are indicative figures from carrier schedules published online, read on 17 October 2026. Schedules change. The shipping lines named are lines that run published services on the lane. They are not partners of Kigital Enterprises FZ-LLC.











Real footage from a Sharjah supplier yard comes first. Generic photographs and illustrations show the product types. Each generic photograph and illustration is labelled as not the actual unit. Photographs and video of the actual unit are sent before shipping.































